Company Profile

| Company | YOUNGWAN CORP. | ||
|---|---|---|---|
| Business filed | Manufacturing of automotive components | Company foundation date | October.10,1985. |
| Number of Employee | 48 | DUNS number | 689999261 |
| products | Cold formed parts for Steering system, brake system and suspension system |
Land area | 1'st Factory:6,415㎡ 2'nd Factory:7,590㎡ |
| Reference customer | Namyang, Mando, Schaeffler | ||
| Address | 1'st Factory : Si-Hwa industria Complex 1na 309,1242-8, jungwang-dong, Si-heung,kyoungki-do,South Korea 2'nd Factory : 757-12 Yehyeon-ri, Guji-myeon, Dalseong-gun, Daegu,South Korea |
||
| CEO | Byungwan Koh | ||
































