Equipments
![]() |
![]() |

| Cold Heading Part | ||||
|---|---|---|---|---|
| NO. | Equipments | Typte | Standard | Note |
| TOTAL | 61 | |||
| 1 | FORMER | 6 STATIONS | φ34 | 1 |
| 2 | FORMER | 6 STATIONS | φ27 | 1 |
| 3 | FORMER | 6 STATIONS | φ18 | 1 |
| 4 | FORMER | 6 STATIONS | φ11 | 1 |
| 5 | FORMER | 6 STATIONS | φ7 | 1 |
| 6 | FORMER | 5 STATIONS | φ32 | 1 |
| 7 | FORMER | 5 STATIONS | φ24 | 1 |
| 8 | FORMER | 4 STATIONS | φ8 | 2 |
| 9 | FORMER | 3 STATIONS | φ8 - φ10 | 2 |
| 10 | HEADER | 2D3B | φ25 | 1 |
| 11 | HEADER | 2D3B | φ6 - φ12 | 3 |
| 12 | HEADER | 1D2B | φ4 - 6 | 2 |
| Rolling Part | ||||
| NO. | Equipments | Typte | Standard | Note |
| 13 | ROLLING M/C | Flat Dies | M8 - 12 | 3 |
| 14 | ROLLING M/C | 2 wheel | M10 | 1 |
| Machining Part | ||||
| NO. | Equipments | Typte | Standard | Note |
| 15 | C.N.C | 6 | - | 23 |
| 16 | C.N.C | 8 | - | 4 |
| 17 | Prccon | - | - | 4 |
| 18 | Machine center | - | 2P 2OT | 2 |
| 19 | Tapping M/C | - | - | 4 |
| 20 | Grinding M/C | - | Double Disk | 1 |
| 21 | Grinding M/C | - | Centerless | 1 |
| 22 | Grinding M/C | - | Flat | 1 |

| NO. | Test Equipment | Type | Qty. | Remark |
|---|---|---|---|---|
| TOTAL | 20 | |||
| 1 | UTM | 50TON | 1 | |
| 2 | X-RF Plating thickness tester | NDA-800 | 1 | |
| 3 | Micro Vikers hardness tester | MVK-F Ⅱ | 1 | |
| 4 | Rockwell hardness tester | DTR-100 / DTR-300N | 2 | |
| 5 | Magnetic particle tester | MP-A-1 | 1 | |
| 6 | Salt spray tester | ST-C600 | 1 | |
| 7 | TSM automatic inspection machine | TSM | 1 | Designed for Ramp & OP ramp |
| 8 | Contracer | SV-2010M | 1 | |
| 9 | Contracer | C-3000 | 1 | |
| 10 | Projector | PJ-3000 | 1 | |
| 11 | Surface roughness tester | SJ-400 | 1 | (Ra,Rz) |































